4. p(z ≤ 7)
5. p(2 < z ≤ 11)

Answer:
Activity 3: Use the figure at the right to find the measure of the angles below
Given: line x I line y cut by line
If m<1 = 72˚ If m<8=78˚
Find: Find:
1.) m<2 = ______ 8.) m<1 =______
2.) m<3 =______ 9.) m<2 =______
3.) m<4 =______ 10.) m<3 =______
4.) m<5 =______ 11.) m<4 =______
5.) m<6 =______ 12.) m<5 =______
6.) m<7 =______ 13.) m<6 =______
7.) m<8 =______ 14.) m<7 =______
Activity 3: Use the figure at the right to find the measure of the angles below
Given: line x I line y cut by line
If m<1 = 72˚ If m<8=78˚
Find: Find:
1.) m<2 = ______ 8.) m<1 =______
2.) m<3 =______ 9.) m<2 =______
3.) m<4 =______ 10.) m<3 =______
4.) m<5 =______ 11.) m<4 =______
5.) m<6 =______ 12.) m<5 =______
6.) m<7 =______ 13.) m<6 =______
7.) m<8 =______ 14.) m<7 =______Activity 3: Use the figure at the right to find the measure of the angles below
Given: line x I line y cut by line
If m<1 = 72˚ If m<8=78˚
Find: Find:
1.) m<2 = ______ 8.) m<1 =______
2.) m<3 =______ 9.) m<2 =______
3.) m<4 =______ 10.) m<3 =______
4.) m<5 =______ 11.) m<4 =______
5.) m<6 =______ 12.) m<5 =______
6.) m<7 =______ 13.) m<6 =______
7.) m<8 =______ 14.) m<7 =______
Activity 3: Use the figure at the right to find the measure of the angles below
Given: line x I line y cut by line
If m<1 = 72˚ If m<8=78˚
Find: Find:
1.) m<2 = ______ 8.) m<1 =______
2.) m<3 =______ 9.) m<2 =______
3.) m<4 =______ 10.) m<3 =______
4.) m<5 =______ 11.) m<4 =______
5.) m<6 =______ 12.) m<5 =______
6.) m<7 =______ 13.) m<6 =______Activity 3: Use the figure at the right to find the measure of the angles below
Given: line x I line y cut by line
If m<1 = 72˚ If m<8=78˚Activity 3: Use the figure at the right to find the measure of the angles below
Given: line x I line y cut by line
If m<1 = 72˚ If m<8=78˚
Find: Find:Activity 3: Use the figure at the right to find the measure of the angles below
Given: line x I line y cut by line
If m<1 = 72˚ If m<8=78˚
Find: Find:Activity 3: Use the figure at the right to find the measure of the angles below
Given: line x I line y cut by line
If m<1 = 72˚ If m<8=78˚
Find: Find:Activity 3: Use the figure at the right to find the measure of the angles below
Given: line x I line y cut by line
If m<1 = 72˚ If m<8=78˚
Find: Find:Activity 3: Use the figure at the right to find the measure of the angles below
Given: line x I line y cut by line
If m<1 = 72˚ If m<8=78˚
Find: Find:Activity 3: Use the figure at the right to find the measure of the angles below
Given: line x I line y cut by line
If m<1 = 72˚ If m<8=78˚
Find: Find:
1.) m<2 = ______ 8.) m<1 =______
2.) m<3 =______ 9.) m<2 =______
3.) m<4 =______ 10.) m<3 =______
4.) m<5 =______ 11.) m<4 =______
5.) m<6 =______ 12.) m<5 =______
6.) m<7 =______ 13.) m<6 =______
7.) m<8 =______ 14.) m<7 =______
15.) What is the transversal line?
1.) m<2 = ______ 8.) m<1 =______
2.) m<3 =______ 9.) m<2 =______
3.) m<4 =______ 10.) m<3 =______
4.) m<5 =______ 11.) m<4 =______
5.) m<6 =______ 12.) m<5 =______
6.) m<7 =______ 13.) m<6 =______
7.) m<8 =______ 14.) m<7 =______
15.) What is the transversal line?
1.) m<2 = ______ 8.) m<1 =______
2.) m<3 =______ 9.) m<2 =______
3.) m<4 =______ 10.) m<3 =______
4.) m<5 =______ 11.) m<4 =______
5.) m<6 =______ 12.) m<5 =______
6.) m<7 =______ 13.) m<6 =______
7.) m<8 =______ 14.) m<7 =______
15.) What is the transversal line?
1.) m<2 = ______ 8.) m<1 =______
2.) m<3 =______ 9.) m<2 =______
3.) m<4 =______ 10.) m<3 =______
4.) m<5 =______ 11.) m<4 =______
5.) m<6 =______ 12.) m<5 =______
6.) m<7 =______ 13.) m<6 =______
7.) m<8 =______ 14.) m<7 =______
15.) What is the transversal line?
1.) m<2 = ______ 8.) m<1 =______
2.) m<3 =______ 9.) m<2 =______
3.) m<4 =______ 10.) m<3 =______
4.) m<5 =______ 11.) m<4 =______
5.) m<6 =______ 12.) m<5 =______
6.) m<7 =______ 13.) m<6 =______
7.) m<8 =______ 14.) m<7 =______
15.) What is the transversal line?
1.) m<2 = ______ 8.) m<1 =______
2.) m<3 =______ 9.) m<2 =______
3.) m<4 =______ 10.) m<3 =______
4.) m<5 =______ 11.) m<4 =______
5.) m<6 =______ 12.) m<5 =______
6.) m<7 =______ 13.) m<6 =______
7.) m<8 =______ 14.) m<7 =______
15.) What is the transversal line?
Find: Find:
1.) m<2 = ______ 8.) m<1 =______
2.) m<3 =______ 9.) m<2 =______
3.) m<4 =______ 10.) m<3 =______
4.) m<5 =______ 11.) m<4 =______
5.) m<6 =______ 12.) m<5 =______
6.) m<7 =______ 13.) m<6 =______
7.) m<8 =______ 14.) m<7 =______
15.) What is the transversal line?
7.) m<8 =______ 14.) m<7 =______
15.) What is the transversal line?
15.) What is the transversal line?
15.) What is the transversal line?
15.) What is the transversal line?
Step-by-step explanation:
Activity 3: Use the figure at the right to find the measure of the angles below
Given: line x I line y cut by line
If m<1 = 72˚ If m<8=78˚
Find: Find:
1.) m<2 = ______ 8.) m<1 =______
2.) m<3 =______ 9.) m<2 =______
3.) m<4 =______ 10.) m<3 =______
4.) m<5 =______ 11.) m<4 =______
5.) m<6 =______ 12.) m<5 =______
6.) m<7 =______ 13.) m<6 =______
7.) m<8 =______ 14.) m<7 =______
15.) What is the transversal line?