👤

NONESENSE=REPORT PLEASE I NEED IT RN

ARRANGE THE FOLLOWING DECIMALS
Least to greatest
1. 7.4, 7, 7.3, 7.8
a. 7, 7.3, 7.4, 7.8
b. 7.3, 7.4, 7.8, 7
c. 7.8, 7.4, 7.3, 7

2. 40.05, 40.5, 40.03, 40.3
a. 40.3, 40.5, 40.03, 40.05
b. 40.3, 40.03, 40.5, 40.05
c. 40.03, 40.05, 40.3, 40.5

3. 0.82, 0.8, 0.88, 0.85
a. 0.82, 0.85, 0.88, 0.8
b. 0.8, 0.82, 0.85, 0.88
c. 0.8, 0.88, 0.85, 0.82

GREATEST TO LEAST
1. 9.3, 9, 9.1, 9.7
a. 9, 9.1, 9.3, 9.7
b. 9.7, 9.3, 9, 9.1
c. 9.7, 9.3, 9.1, 9

2. 31.07, 31.08, 31.07, 31.1, 31.12
a. 31.08, 31.07, 31.1, 31.12
b. 31.12, 31.1, 31.08, 31.07
c. 31.12, 31.08, 31.07, 31.1

DUE TODAY PLS ANSWER NOW :(


Sagot :

Least To Greatest

1. A. 7, 7.3, 7.4, 7.8

2. C. 40.03,40.05,40.3,40.5

3. B. 0.8, 0.82, 0.85, 0.88

Greatest To Least

1. C. 9.7 ,9.3 ,9.1 ,9

2. C. 31.12 ,31.08 ,31.07 ,31.1

#Carryyourlearning