3. Which of the following are corresponding angles?
A. 21 and 25, 22 and 26
C. 23 and 25, 24 and 26
B 21 and 27, 22 and 28
D. 23 and 26, 24 and 25
4. Which of the following are alternate interior angles?
A 21 and 25, 22 and 26
C. 23 and 25, 24 and 26
B 21 and 27, 22 and 28
D. 23 and 26, 24 and 25
5 Which of the following are alternate exterior angles?
A 21 and 25, 22 and 26
C. 23 and 25, 24 and 26
B 21 and 27, 22 and 28
D. 23 and 26, 24 and 25
6. Which of the following are same-side interior angles?
A 21 and 25, 22 and 26
C. 23 and 25, 24 and 26
B 21 and 27, 22 and 28
D. 23 and 26, 24 and 25
7. In Figure 2, line t is perpendicular and transversal to line a and line b. Which statement is NOT correct?
A 21 and 26 are congruent angles.
a Ab
B 21 and 24 form a linear pair
12
C. 22 and 23 are supplementary
314
t
D 23 and 25 are congruent angles.
516 718
