👤

3. Order the following decimals from least to greatest.
26. 3.21, 3.021, 3.12, 3.121
27. 1.3, 1.309, 1.03, 1.39
28. 0.09, 0.012, 0.0089, 0.0189
29. 4.01, 4.0011, 4.011, 4.101
30. 5.5, 5.059, 5.0090, 5.05​


Sagot :

Answer:

[tex]\small{\texttt{Ordering \: decimals \: from \: Least \: to \: Greatest:}}[/tex]

26) 3.021, 3.12, 3.121, 3.21

27) 1.03, 1.3, 1.309, 1.39

28) 0.0089, 0.012, 0.0189, 0.09

29) 4.0011, 4.01, 4.011, 4.101

30) 5.0090, 5.05, 5.059, 5.5

[tex]\mathbb{MATHEMATICS \: IS \: BEAUTIFUL} \\ Module \: Well! [/tex]

#CarryOnLearning